OUR PUBLICATIONS
Serving the Marginalised of the Community in Kolkata for the past 48 Years
DONATIONS
At CAISS we believe that Donations and Contribution come from a deep involvement in a cause you believe in. It is always a reality which changes the way you look at life. We believe you need to see lives in distress and people living life in difficult circumstances and then you will be moved to act……you will then have the answers to your millions of questions.
We often get so comfortable in life that we stop looking beyond ourselves and our loved ones….we just take things for granted. We are just fortunate that we have had the opportunities which others may not have had and thus we just go by without noticing anything amiss.
At CAISS we always believe that we need to give not of our plenty but out of our concern for a cause. We could make a donation and yet not believe that we can make a difference and that is a concern. We need to make a difference we need to follow our heart we need to touch a life we need to give someone a chance …may be a dream.
Go ahead don’t just make a donation …….make a difference.
WE REQUEST ALL OUR DONORS TO KINDLY NOTE
All donations made to CAISS are acknowledged with an official receipt which would be issued as soon as the funds or the confirmation of the receipt of the funds in our bank account is received from our bank.
All donations are now also acknowledged here on our website. Thus if the amount does not appear in the list on this website it would mean that the donation was not received by us. Please intimate us of this so that we could make the necessary checks and update our records and set things right.
We appreciate funds being raised for the work of CAISS but request that the funds raised be sent to us only by cheque or bank transfers. The information of our bank account will be provided only after we are requested for the same.
DONATIONS RECEIVED
WE ACKNOWLEDGE THE FOLLOWING DONATIONS
DONATIONS LISTED FOR THE FINANCIAL YEAR APRIL 2023 - MARCH 2024
NAME | AMOUNT | PURPOSE | ADDRESS/COUNTRY |
---|---|---|---|
JOEL WILLIAMS/JOHN HENRY HUDLESTON | 1682.00 | EDUCATION | KOLKATA |
JOEL WILLIAMS/JOHN HENRY HUDLESTON | 1680.00 | EDUCATION | KOLKATA |
JOEL WILLIAMS/JOHN HENRY HUDLESTON | 1710.00 | EDUCATION | KOLKATA |
JOEL WILLIAMS/JOHN HENRY HUDLESTON | 1740.00 | EDUCATION | KOLKATA |
JENNIFER ALLIEW | 5000.00 | KOLKATA | |
JOEL WILLIAMS/JOHN HENRY HUDLESTON | 1650.00 | KOLKATA | |
CANADIAN SOCIAL SERVICES FOR ANGLO-INDIANS | 3630300.00 | SOCIAL WELFARE | CITROLAD CANADA (JUICES) INC. SUITE 709 44 ,LONGBOURNE DRIVE
TORONTO ON M9R 2M7 CANADA
|
CANADIAN SOCIAL SERVICES FOR ANGLO-INDIANS | 3630300.00 | EDUCATION | CITROLAD CANADA (JUICES) INC. SUITE 709 44 ,LONGBOURNE DRIVE
TORONTO ON M9R 2M7 CANADA
|
JOEL WILLIAMS/JOHN HENRY HUDLESTON | 1635.00 | EDUCATION | KOLKATA |
PETER D'SOUZA | 25000.00 | EDUCATION | KOLKATA |
JOEL WILLIAMS/JOHN HENRY HUDLESTON | 1620.00 | EDUCATION | KOLKATA |
JOEL WILLIAMS/JOHN HENRY HUDLESTON | 1650.00 | EDUCATION | KOLKATA |
HAZEL & DUDLEY LITTLEWOOD | 5000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
B S POSTWALLA | 3000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
JUNE VAN GEYZEL | 21015.20 | WORK OF THE SOCIETY | 11 BENAUD CLOSE, EAST KEILOR VICTORIA 3033, AUSTRALIA |
DALE DOLBY | 3000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
TANYA BAPTISTE | 2000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
PRISCILLA KERR | 3500.00 | BENEFICIARY PROGRAMMES | KOLKATA |
ANNE PYBUS | 500.00 | BENEFICIARY PROGRAMMES | KOLKATA |
AVA HIRAMANEK | 10000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
MICHAEL LINDSAY | 1000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
GERTRUDE & NEVILLE MCNAMARA | 10000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
JOHN HENRY HUDLESTON | 5000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
ANGELA & MELVYN RIXON | 1000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
DEBORAH ROZARIO | 3000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
MEGAN MARTYR | 1000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
EVELYN D'RAZARIO | 500.00 | BENEFICIARY PROGRAMMES | KOLKATA |
CHARLES DIXON | 4000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
NOEL FERNANDES | 2000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
BATHSHEBA WILLIAMS | 1000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
PETER ENSOR | 22500.00 | WORK OF THE SOCIETY | AUSTRALIA |
THEO BAKER | 1000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
KEN WARD | 1000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
ERIC OLIVER | 11000.00 | WORK OF THE SOCIETY | AUSTRALIA |
TERENCE GOMES | 5000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
CHARLES OLIVER | 1000.00 | BENEFICIARY PROGRAMMES | AUSTRALIA |
NADIYA JOHN | 500.00 | BENEFICIARY PROGRAMMES | KOLKATA |
DR GRETA FEGREDO | 10500.00 | WORK OF THE SOCIETY | AUSTRALIA |
PATRICK DIAS | 15000.00 | WORK OF THE SOCIETY | KOLKATA |
NERISSA TRINIDADE | 5000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
PAULINE TINA,BEN | 3500.00 | BENEFICIARY PROGRAMMES | KOLKATA |
IAN MYERS | 10000.00 | WORK OF THE SOCIETY | KOLKATA |
TYRONE MASSEY | 12000.00 | WORK OF THE SOCIETY | DUBAI |
SANDRA & CHRIS ROZARIO | 16525.25 | BENEFICIARY PROGRAMMES | AUSTRALIA |
R C PUBLICATIONS | 5000.00 | BENEFICIARY PROGRAMMES | Kolkata |
MARYANN THORPE | 5000.00 | BENEFICIARY PROGRAMMES | Kolkata |
NORMAN NICKOLETTE | 10492.60 | WORK OF THE SOCIETY | 4 DUCKETT DRIVE MANNING W A 6152 AUSTRALIA |
SANDRA STEVEN SAMUELS | 5000.00 | BENEFICIARY PROGRAMMES | DELHI |
KEITH LONA HENRICS | 5415.38 | BENEFICIARY PROGRAMMES | AUSTRALIA |
JULIEN EDUCATIONAL TRUST | 10000.00 | BENEFICIARY PROGRAMMES | Kolkata |
AAIA (PERTH) | 41754.00 | WORK OF THE SOCIETY | AUSTRALIA |
PAMELA & MALCOLM VINCENT | 5276.38 | EDUCATION | 29, LAWRENCE WAY KARDINYA 6163 W.A AUSTRALIA |
FLONA SMITH | 11200.00 | BENEFICIARY PROGRAMMES | AUSTRALIA |
CELISTER TAYLOR | 1000.00 | BENEFICIARY PROGRAMMES | Kolkata |
JUNE VANJOUR | 1000.00 | BENEFICIARY PROGRAMMES | NEW ZELAND |
ANGELINA SUSHIL JASNANI | 10000.00 | BENEFICIARY PROGRAMMES | Kolkata |
GILLIAN HART | 5000.00 | BENEFICIARY PROGRAMMES | Kolkata |
SHERRY ANTICK | 4000.00 | BENEFICIARY PROGRAMMES | AUSTRALIA |
SYLVIA MAYNE | 1000.00 | BENEFICIARY PROGRAMMES | Kolkata |
RODNEY BORNEO | 4000.00 | BENEFICIARY PROGRAMMES | Kolkata |
VICTORIA D'SOUZA | 1000.00 | BENEFICIARY PROGRAMMES | Kolkata |
RICHARD D'SOUZA | 5526.84 | BENEFICIARY PROGRAMMES | KOLKATA |
SHALINI D'CRUZ/ DERRICK & SHERRY CHARTER | 13553.00 | WORK OF THE SOCIETY | AUSTRALIA/KOLKATA |
CHRISTINE & MATHEW KURIEN | 16600.00 | WORK OF THE SOCIETY | KOLKATA |
CLAUDE FRANKLIN | 2850.00 | BENEFICIARY PROGRAMMES | AUSTRALIA |
EDWIN DRAGWIDGE | 5700.00 | WORK OF THE SOCIETY | AUSTRALIA |
WILLIAM MAXFIELD | 2850.00 | BENEFICIARY PROGRAMMES | AUSTRALIA |
RAHUL NAIR | 2000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
VINOTH KUMAR | 15800.00 | WORK OF THE SOCIETY | KOLKATA |
JOHN CHELMSFORD VYSE | 5000.00 | WORK OF THE SOCIETY | AUSTRALIA |
SHANE MICHAEL CALVERT | 5000.00 | WORK OF THE SOCIETY | KOLKATA |
MICHAEL WILLIAM LAZARUS | 11256.79 | WORK OF THE SOCIETY | KOLKATA |
JOYCE SHARMA | 3500.00 | BENEFICIARY PROGRAMMES | KOLKATA |
DONNA & GLEN STIFFLE | 2000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
STEVE STIFFLE | 1000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
SHELDON STIFFLE | 1000.00 | BENEFICIARY PROGRAMMES | KOLKATA |
BRIAN WRIGHT | 27000.00 | WORK OF THE SOCIETY | KOLKATA |
IPARTNER INDIA | 139517.38 | EDUCATION | 147 THREE VALLEYS DRIVE, TORONTO, ONTARIO M3A3C1. CANADA |
IPARTNER INDIA | 1500000.00 | SOCIAL WELFARE | 147 THREE VALLEYS DRIVE, TORONTO, ONTARIO M3A3C1. CANADA |
JOEL WILLIAMS/JOHN HENRY HUDLESTON | 1635.00 | EDUCATION | KOLKATA |
SYDNEY KENNETH THOMAS | 2400.00 | KOLKATA |
THIS TABLE IS NOW LIVE
TO MAKE A DONATION
If you are interested in making a donation, kindly leave us a message to receive more details
BANK DETAILS
FCRA BANK DETAILS
STATE BANK OF INDIA
ACCOUNT NO. 40132004199 (FCRA SAVINGS ACCOUNT)
BRANCH CODE: 00691
IFSC: SBIN0000691
SWIFT CODE : SBININBB104
ADDRESS: FCRA CELL, 4TH FLOORNEW DELHI MAIN BRANCH
11,SANSAD MARG NEW DELHI - 110001
LOCAL BANK DETAILS
AXIS BANK
ACCOUNT NO. 922010056031713 (GENERAL SAVINGS ACCOUNT)
BRANCH CODE: 04551
IFSC: UTIB0004551
ADDRESS: C.N.ROY ROAD TILJALA
KOLKATA - 700 039